Personal information | ||||
Born | 12 December 1981 (age 29) Chandigarh, India | |||
Nickname | Yuvi | |||
Height | 1.88 m (6 ft 2 in) | |||
Batting style | Left-handed | |||
Bowling style | Slow left arm orthodox | |||
Role | Batsman | |||
Relations | Yograj Singh (father) | |||
International information | ||||
National side | India | |||
Test debut (cap 247) | 16 October 2003 v New Zealand | |||
Last Test | 2 December 2009 v Sri Lanka | |||
ODI debut (cap 135) | 3 October 2000 v Kenya | |||
Last ODI | 20 October 2010 v Australia | |||
Domestic team information | ||||
Years | Team | |||
1996/97–present | Punjab | |||
2003 | Yorkshire | |||
2008–2010 | Kings XI Punjab | |||
2011–present | Sahara Pune Warriors | |||
Career statistics | ||||
Competition | Test | ODIs | FC | List A |
Matches | 33 | 250 | 89 | 317 |
Runs scored | 1,582 | 7,345 | 5,348 | 9,491 |
Batting average | 35.78 | 37.09 | 43.12 | 37.96 |
100s/50s | 3/8 | 12/43 | 16/25 | 16/56 |
Top score | 169 | 139 | 209 | 172 |
Balls bowled | 751 | 3,932 | 1,807 | 4,929 |
Wickets | 8 | 82 | 19 | 114 |
Bowling average | 53.87 | 40.88 | 51.36 | 36.45 |
5 wickets in innings | 0 | 0 | 0 | 0 |
10 wickets in match | 0 | 0 | 0 | n0 |
Best bowling | 2/9 | 4/6 | 3/25 | 4/6 |
Catches/stumpings | 30/– | 72/– | 88/– | 93/– |
Wednesday, February 9, 2011
YUVRAJ SINGH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment